<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>4 Sweet Feet</title>
		<description>For the Natural Trim, and the Natural Horse</description>
		<link><![CDATA[http://4sweetfeet.com]]></link>
		<atom:link rel='next' href='http://4sweetfeet.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Racehorse Hinds: Shows Bullnose shape; Pathological shape means the coffin bone sits back low, instead of high at 3-11 degrees]]></title>
			<description><![CDATA[Pathological shape means the coffin bone sits back low, instead of high at 3-11 degrees.]]></description>
			<link><![CDATA[http://4sweetfeet.com/wp-content/gallery/front-page-gallery/bull-nose-hind_8_04.jpg]]></link>
			<media:content url='http://4sweetfeet.com/wp-content/gallery/front-page-gallery/bull-nose-hind_8_04.jpg' medium='image' />
			<media:title><![CDATA[Racehorse Hinds: Shows Bullnose shape; Pathological shape means the coffin bone sits back low, instead of high at 3-11 degrees]]></media:title>
			<media:description><![CDATA[Pathological shape means the coffin bone sits back low, instead of high at 3-11 degrees.]]></media:description>
			<media:thumbnail url='http://4sweetfeet.com/wp-content/gallery/front-page-gallery/thumbs/thumbs_bull-nose-hind_8_04.jpg' width='110' height='120' />
			<media:keywords><![CDATA[pathology]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 4 Sweet Feet (http://4sweetfeet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Thrush: Butt cracks in all 4 show thrush. Low heels and flat feet.s: ]]></title>
			<description><![CDATA[Butt cracks in all 4 show thrush. Low heels and flat feet.]]></description>
			<link><![CDATA[http://4sweetfeet.com/wp-content/gallery/front-page-gallery/4-heels_8_04.jpg]]></link>
			<media:content url='http://4sweetfeet.com/wp-content/gallery/front-page-gallery/4-heels_8_04.jpg' medium='image' />
			<media:title><![CDATA[Thrush: Butt cracks in all 4 show thrush. Low heels and flat feet.s: ]]></media:title>
			<media:description><![CDATA[Butt cracks in all 4 show thrush. Low heels and flat feet.]]></media:description>
			<media:thumbnail url='http://4sweetfeet.com/wp-content/gallery/front-page-gallery/thumbs/thumbs_4-heels_8_04.jpg' width='110' height='120' />
			<media:keywords><![CDATA[pathology]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 4 Sweet Feet (http://4sweetfeet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Racehorse Foot: Shelly, thin wall that will chip on the bottom until good horn grows in. Laminitic rings ]]></title>
			<description><![CDATA[Shelly, thin wall that will chip on the bottom until good horn grows in. Laminitic rings show dietary stress. Flare on lower 3/4's.]]></description>
			<link><![CDATA[http://4sweetfeet.com/wp-content/gallery/front-page-gallery/lf_8_04.jpg]]></link>
			<media:content url='http://4sweetfeet.com/wp-content/gallery/front-page-gallery/lf_8_04.jpg' medium='image' />
			<media:title><![CDATA[Racehorse Foot: Shelly, thin wall that will chip on the bottom until good horn grows in. Laminitic rings ]]></media:title>
			<media:description><![CDATA[Shelly, thin wall that will chip on the bottom until good horn grows in. Laminitic rings show dietary stress. Flare on lower 3/4's.]]></media:description>
			<media:thumbnail url='http://4sweetfeet.com/wp-content/gallery/front-page-gallery/thumbs/thumbs_lf_8_04.jpg' width='110' height='120' />
			<media:keywords><![CDATA[pathology]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 4 Sweet Feet (http://4sweetfeet.com)]]></media:copyright>
		</item>
	</channel>
</rss>

